๐ Stats
Filter by country
- ๐ (873)
- ๐บ๐ธ (179)
- ๐ฉ๐ช (62)
- ๐ฌ๐ง (47)
- ๐ณ๐ฑ (31)
- ๐จ๐ฆ (28)
- ๐ฆ๐บ (26)
- ๐ง๐ช (16)
- ๐ฒ๐ฝ (16)
- ๐ธ๐ช (13)
- ๐ฆ๐น (12)
- ๐ฎ๐ณ (12)
- ๐ฎ๐น (12)
- ๐ญ๐บ (10)
- ๐ต๐ฑ (10)
- (showing only countries with at least 10 responses)
Only showing stats for:
๐ธ๐ช
(click here to show all)
Answers heatmap
- Number of answers: 13
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 23.1% |
|---|---|
|
|
|
| I'd rather avoid it | 7.7% |
|
|
|
| I don't mind either way | 38.5% |
|
|
|
| I'd like it | 7.7% |
|
|
|
| I very much want it | 23.1% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 30.8% |
|---|---|
|
|
|
| I'd rather avoid it | 30.8% |
|
|
|
| I don't mind either way | 23.1% |
|
|
|
| I'd like it | 15.4% |
|
|
|
| I very much want it | 0% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 61.5% |
|---|---|
|
|
|
| I'd rather avoid it | 30.8% |
|
|
|
| I don't mind either way | 7.7% |
|
|
|
| I'd like it | 0% |
|
|
|
| I very much want it | 0% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 0% |
|---|---|
|
|
|
| I'd rather avoid it | 0% |
|
|
|
| I don't mind either way | 7.7% |
|
|
|
| I'd like it | 15.4% |
|
|
|
| I very much want it | 76.9% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 7.7% |
|---|---|
|
|
|
| I'd rather avoid it | 7.7% |
|
|
|
| I don't mind either way | 23.1% |
|
|
|
| I'd like it | 30.8% |
|
|
|
| I very much want it | 30.8% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 15.4% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 23.1% |
|
|
|
| I don't mind either way | 23.1% |
|
|
|
| I'd like it less sensitive | 23.1% |
|
|
|
| Desensitise as much as possible | 15.4% |
|
|
|
Would you mind getting your frenulum removed?
| No, definitely don't want it | 7.7% |
|---|---|
|
|
|
| I'd rather avoid it | 0% |
|
|
|
| I don't mind either way | 23.1% |
|
|
|
| I'd like it | 15.4% |
|
|
|
| I very much want it | 53.8% |
|
|
|