π Stats
Filter by country
- π (493)
- πΊπΈ (77)
- π¬π§ (17)
- π³π± (16)
- π©πͺ (13)
- π¦πΊ (11)
- (showing only countries with at least 10 responses)
Only showing stats for:
π³π±
(click here to show all)
Answers heatmap
- Number of answers: 16
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical βtwo-toneβ look, with a circumcision scar in the middle of the shaft?
No, definitely don't want it | 31.3% |
---|---|
|
|
I'd rather avoid it | 25% |
|
|
I don't mind either way | 0% |
|
|
I'd like it | 12.5% |
|
|
I very much want it | 31.3% |
|
Would you like to be able keep having skin that would move when you jerk the shaft?
No, definitely don't want it | 56.3% |
---|---|
|
|
I'd rather avoid it | 12.5% |
|
|
I don't mind either way | 6.3% |
|
|
I'd like it | 18.8% |
|
|
I very much want it | 6.3% |
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
No, definitely don't want it | 75% |
---|---|
|
|
I'd rather avoid it | 12.5% |
|
|
I don't mind either way | 6.3% |
|
|
I'd like it | 6.3% |
|
|
I very much want it | 0% |
|
Would you like to have a clearly marked head line?
No, definitely don't want it | 0% |
---|---|
|
|
I'd rather avoid it | 0% |
|
|
I don't mind either way | 18.8% |
|
|
I'd like it | 18.8% |
|
|
I very much want it | 62.5% |
|
Would you like to feel tightness while hard?
No, definitely don't want it | 0% |
---|---|
|
|
I'd rather avoid it | 0% |
|
|
I don't mind either way | 25% |
|
|
I'd like it | 18.8% |
|
|
I very much want it | 56.3% |
|
Would you like to experience reduction in sensitivity?
As little reduction in sensitivity as possible | 6.3% |
---|---|
|
|
Preferably keep my cock sensitive | 25% |
|
|
I don't mind either way | 37.5% |
|
|
I'd like it less sensitive | 0% |
|
|
Desensitise as much as possible | 31.3% |
|
Would you mind getting your frenulum removed?
No, definitely don't want it | 6.3% |
---|---|
|
|
I'd rather avoid it | 6.3% |
|
|
I don't mind either way | 31.3% |
|
|
I'd like it | 12.5% |
|
|
I very much want it | 43.8% |
|