π Stats
Filter by country
- π (582)
- πΊπΈ (99)
- π¬π§ (30)
- π³π± (22)
- π©πͺ (19)
- π¦πΊ (15)
- π¨π¦ (13)
- π§πͺ (10)
- (showing only countries with at least 10 responses)
Only showing stats for:
π³π±
(click here to show all)
Answers heatmap
- Number of answers: 22
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical βtwo-toneβ look, with a circumcision scar in the middle of the shaft?
No, definitely don't want it | 27.3% |
---|---|
|
|
I'd rather avoid it | 18.2% |
|
|
I don't mind either way | 0% |
|
|
I'd like it | 22.7% |
|
|
I very much want it | 31.8% |
|
Would you like to be able keep having skin that would move when you jerk the shaft?
No, definitely don't want it | 54.5% |
---|---|
|
|
I'd rather avoid it | 9.1% |
|
|
I don't mind either way | 9.1% |
|
|
I'd like it | 18.2% |
|
|
I very much want it | 9.1% |
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
No, definitely don't want it | 77.3% |
---|---|
|
|
I'd rather avoid it | 9.1% |
|
|
I don't mind either way | 4.5% |
|
|
I'd like it | 4.5% |
|
|
I very much want it | 4.5% |
|
Would you like to have a clearly marked head line?
No, definitely don't want it | 0% |
---|---|
|
|
I'd rather avoid it | 0% |
|
|
I don't mind either way | 22.7% |
|
|
I'd like it | 18.2% |
|
|
I very much want it | 59.1% |
|
Would you like to feel tightness while hard?
No, definitely don't want it | 4.5% |
---|---|
|
|
I'd rather avoid it | 0% |
|
|
I don't mind either way | 27.3% |
|
|
I'd like it | 18.2% |
|
|
I very much want it | 50% |
|
Would you like to experience reduction in sensitivity?
As little reduction in sensitivity as possible | 18.2% |
---|---|
|
|
Preferably keep my cock sensitive | 27.3% |
|
|
I don't mind either way | 27.3% |
|
|
I'd like it less sensitive | 4.5% |
|
|
Desensitise as much as possible | 22.7% |
|
Would you mind getting your frenulum removed?
No, definitely don't want it | 9.1% |
---|---|
|
|
I'd rather avoid it | 4.5% |
|
|
I don't mind either way | 36.4% |
|
|
I'd like it | 9.1% |
|
|
I very much want it | 40.9% |
|