๐ Stats
Filter by country
- ๐ (1153)
- ๐บ๐ธ (257)
- ๐ฉ๐ช (94)
- ๐ฌ๐ง (76)
- ๐ณ๐ฑ (44)
- ๐ฆ๐บ (39)
- ๐จ๐ฆ (36)
- ๐ง๐ช (27)
- ๐ฒ๐ฝ (21)
- ๐ฎ๐ณ (20)
- ๐ธ๐ช (18)
- ๐ซ๐ท (16)
- ๐ฆ๐น (15)
- ๐ฎ๐น (14)
- ๐ญ๐บ (13)
- ๐ต๐ฑ (13)
- ๐น๐ผ (11)
- ๐ฐ๐ท (11)
- ๐จ๐ญ (10)
- ๐ช๐ธ (10)
- (showing only countries with at least 10 responses)
Only showing stats for:
๐ฆ๐บ
(click here to show all)
Answers heatmap
- Number of answers: 39
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 17.9% |
|---|---|
|
|
|
| I'd rather avoid it | 20.5% |
|
|
|
| I don't mind either way | 15.4% |
|
|
|
| I'd like it | 20.5% |
|
|
|
| I very much want it | 25.6% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 59% |
|---|---|
|
|
|
| I'd rather avoid it | 17.9% |
|
|
|
| I don't mind either way | 7.7% |
|
|
|
| I'd like it | 10.3% |
|
|
|
| I very much want it | 5.1% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 71.8% |
|---|---|
|
|
|
| I'd rather avoid it | 12.8% |
|
|
|
| I don't mind either way | 7.7% |
|
|
|
| I'd like it | 2.6% |
|
|
|
| I very much want it | 5.1% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 7.7% |
|---|---|
|
|
|
| I'd rather avoid it | 2.6% |
|
|
|
| I don't mind either way | 12.8% |
|
|
|
| I'd like it | 20.5% |
|
|
|
| I very much want it | 56.4% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 2.6% |
|---|---|
|
|
|
| I'd rather avoid it | 5.1% |
|
|
|
| I don't mind either way | 12.8% |
|
|
|
| I'd like it | 20.5% |
|
|
|
| I very much want it | 59% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 12.8% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 23.1% |
|
|
|
| I don't mind either way | 25.6% |
|
|
|
| I'd like it less sensitive | 7.7% |
|
|
|
| Desensitise as much as possible | 30.8% |
|
|
|
Would you like to keep your frenulum?
| I definitely want to keep the frenulum untouched | 17.9% |
|---|---|
|
|
|
| I'd prefer to keep the frenulum | 7.7% |
|
|
|
| I don't mind either way | 20.5% |
|
|
|
| I'd prefer to remove the frenulum | 10.3% |
|
|
|
| I definitely want the frenulum removed | 43.6% |
|
|
|