๐ Stats
Filter by country
- ๐ (919)
- ๐บ๐ธ (192)
- ๐ฉ๐ช (69)
- ๐ฌ๐ง (51)
- ๐ณ๐ฑ (32)
- ๐จ๐ฆ (30)
- ๐ฆ๐บ (30)
- ๐ง๐ช (17)
- ๐ฒ๐ฝ (16)
- ๐ธ๐ช (15)
- ๐ฆ๐น (14)
- ๐ฎ๐ณ (14)
- ๐ฎ๐น (12)
- ๐ญ๐บ (10)
- ๐ต๐ฑ (10)
- (showing only countries with at least 10 responses)
Only showing stats for:
๐ฉ๐ช
(click here to show all)
Answers heatmap
- Number of answers: 69
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 23.2% |
|---|---|
|
|
|
| I'd rather avoid it | 11.6% |
|
|
|
| I don't mind either way | 17.4% |
|
|
|
| I'd like it | 18.8% |
|
|
|
| I very much want it | 29% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 50.7% |
|---|---|
|
|
|
| I'd rather avoid it | 27.5% |
|
|
|
| I don't mind either way | 1.4% |
|
|
|
| I'd like it | 13% |
|
|
|
| I very much want it | 7.2% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 69.6% |
|---|---|
|
|
|
| I'd rather avoid it | 15.9% |
|
|
|
| I don't mind either way | 8.7% |
|
|
|
| I'd like it | 5.8% |
|
|
|
| I very much want it | 0% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 5.8% |
|---|---|
|
|
|
| I'd rather avoid it | 1.4% |
|
|
|
| I don't mind either way | 30.4% |
|
|
|
| I'd like it | 27.5% |
|
|
|
| I very much want it | 34.8% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 4.3% |
|---|---|
|
|
|
| I'd rather avoid it | 14.5% |
|
|
|
| I don't mind either way | 14.5% |
|
|
|
| I'd like it | 24.6% |
|
|
|
| I very much want it | 42% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 31.9% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 21.7% |
|
|
|
| I don't mind either way | 7.2% |
|
|
|
| I'd like it less sensitive | 20.3% |
|
|
|
| Desensitise as much as possible | 18.8% |
|
|
|
Would you mind getting your frenulum removed?
| No, definitely don't want it | 14.5% |
|---|---|
|
|
|
| I'd rather avoid it | 8.7% |
|
|
|
| I don't mind either way | 10.1% |
|
|
|
| I'd like it | 14.5% |
|
|
|
| I very much want it | 52.2% |
|
|
|