๐ Stats
Filter by country
- ๐ (1367)
- ๐บ๐ธ (324)
- ๐ฉ๐ช (116)
- ๐ฌ๐ง (86)
- ๐ณ๐ฑ (59)
- ๐จ๐ฆ (47)
- ๐ฆ๐บ (43)
- ๐ฒ๐ฝ (29)
- ๐ง๐ช (28)
- ๐ฎ๐ณ (26)
- ๐ธ๐ช (22)
- ๐ซ๐ท (21)
- ๐ญ๐บ (18)
- ๐ฎ๐น (18)
- ๐ต๐ฑ (17)
- ๐ฆ๐น (16)
- ๐ฐ๐ท (15)
- ๐น๐ผ (12)
- ๐จ๐ญ (12)
- ๐ช๐ธ (12)
- ๐ท๐ด (11)
- (showing only countries with at least 10 responses)
Only showing stats for:
๐บ๐ธ
(click here to show all)
Answers heatmap
- Number of answers: 324
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 12% |
|---|---|
|
|
|
| I'd rather avoid it | 12.3% |
|
|
|
| I don't mind either way | 33.6% |
|
|
|
| I'd like it | 14.5% |
|
|
|
| I very much want it | 27.5% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 49.1% |
|---|---|
|
|
|
| I'd rather avoid it | 9.9% |
|
|
|
| I don't mind either way | 9.9% |
|
|
|
| I'd like it | 15.7% |
|
|
|
| I very much want it | 15.4% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 66% |
|---|---|
|
|
|
| I'd rather avoid it | 13% |
|
|
|
| I don't mind either way | 9.9% |
|
|
|
| I'd like it | 3.1% |
|
|
|
| I very much want it | 8% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 4% |
|---|---|
|
|
|
| I'd rather avoid it | 2.8% |
|
|
|
| I don't mind either way | 19.8% |
|
|
|
| I'd like it | 16% |
|
|
|
| I very much want it | 57.4% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 9.6% |
|---|---|
|
|
|
| I'd rather avoid it | 10.2% |
|
|
|
| I don't mind either way | 13% |
|
|
|
| I'd like it | 17.9% |
|
|
|
| I very much want it | 49.4% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 28.4% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 15.4% |
|
|
|
| I don't mind either way | 20.1% |
|
|
|
| I'd like it less sensitive | 19.4% |
|
|
|
| Desensitise as much as possible | 16.7% |
|
|
|
Would you like to keep your frenulum?
| I definitely want to keep the frenulum untouched | 14.2% |
|---|---|
|
|
|
| I'd prefer to keep the frenulum | 4.6% |
|
|
|
| I don't mind either way | 22.2% |
|
|
|
| I'd prefer to remove the frenulum | 8.3% |
|
|
|
| I definitely want the frenulum removed | 50.6% |
|
|
|