๐ Stats
Filter by country
- ๐ (919)
- ๐บ๐ธ (192)
- ๐ฉ๐ช (69)
- ๐ฌ๐ง (51)
- ๐ณ๐ฑ (32)
- ๐จ๐ฆ (30)
- ๐ฆ๐บ (30)
- ๐ง๐ช (17)
- ๐ฒ๐ฝ (16)
- ๐ธ๐ช (15)
- ๐ฆ๐น (14)
- ๐ฎ๐ณ (14)
- ๐ฎ๐น (12)
- ๐ญ๐บ (10)
- ๐ต๐ฑ (10)
- (showing only countries with at least 10 responses)
Only showing stats for:
๐บ๐ธ
(click here to show all)
Answers heatmap
- Number of answers: 192
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 11.5% |
|---|---|
|
|
|
| I'd rather avoid it | 13% |
|
|
|
| I don't mind either way | 32.8% |
|
|
|
| I'd like it | 15.6% |
|
|
|
| I very much want it | 27.1% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 49.5% |
|---|---|
|
|
|
| I'd rather avoid it | 8.9% |
|
|
|
| I don't mind either way | 8.3% |
|
|
|
| I'd like it | 16.1% |
|
|
|
| I very much want it | 17.2% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 67.2% |
|---|---|
|
|
|
| I'd rather avoid it | 11.5% |
|
|
|
| I don't mind either way | 10.9% |
|
|
|
| I'd like it | 2.6% |
|
|
|
| I very much want it | 7.8% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 2.6% |
|---|---|
|
|
|
| I'd rather avoid it | 3.1% |
|
|
|
| I don't mind either way | 19.8% |
|
|
|
| I'd like it | 18.8% |
|
|
|
| I very much want it | 55.7% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 8.3% |
|---|---|
|
|
|
| I'd rather avoid it | 12.5% |
|
|
|
| I don't mind either way | 10.9% |
|
|
|
| I'd like it | 20.8% |
|
|
|
| I very much want it | 47.4% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 28.6% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 15.6% |
|
|
|
| I don't mind either way | 21.4% |
|
|
|
| I'd like it less sensitive | 20.8% |
|
|
|
| Desensitise as much as possible | 13.5% |
|
|
|
Would you mind getting your frenulum removed?
| No, definitely don't want it | 15.1% |
|---|---|
|
|
|
| I'd rather avoid it | 2.6% |
|
|
|
| I don't mind either way | 20.3% |
|
|
|
| I'd like it | 9.4% |
|
|
|
| I very much want it | 52.6% |
|
|
|