๐ Stats
Filter by country
- ๐ (873)
- ๐บ๐ธ (179)
- ๐ฉ๐ช (62)
- ๐ฌ๐ง (47)
- ๐ณ๐ฑ (31)
- ๐จ๐ฆ (28)
- ๐ฆ๐บ (26)
- ๐ง๐ช (16)
- ๐ฒ๐ฝ (16)
- ๐ธ๐ช (13)
- ๐ฆ๐น (12)
- ๐ฎ๐ณ (12)
- ๐ฎ๐น (12)
- ๐ญ๐บ (10)
- ๐ต๐ฑ (10)
- (showing only countries with at least 10 responses)
Only showing stats for:
๐บ๐ธ
(click here to show all)
Answers heatmap
- Number of answers: 179
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 11.2% |
|---|---|
|
|
|
| I'd rather avoid it | 13.4% |
|
|
|
| I don't mind either way | 33.5% |
|
|
|
| I'd like it | 15.6% |
|
|
|
| I very much want it | 26.3% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 49.7% |
|---|---|
|
|
|
| I'd rather avoid it | 8.4% |
|
|
|
| I don't mind either way | 8.4% |
|
|
|
| I'd like it | 16.8% |
|
|
|
| I very much want it | 16.8% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 67% |
|---|---|
|
|
|
| I'd rather avoid it | 12.3% |
|
|
|
| I don't mind either way | 11.2% |
|
|
|
| I'd like it | 2.2% |
|
|
|
| I very much want it | 7.3% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 2.2% |
|---|---|
|
|
|
| I'd rather avoid it | 3.4% |
|
|
|
| I don't mind either way | 19.6% |
|
|
|
| I'd like it | 19.6% |
|
|
|
| I very much want it | 55.3% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 7.8% |
|---|---|
|
|
|
| I'd rather avoid it | 11.7% |
|
|
|
| I don't mind either way | 11.7% |
|
|
|
| I'd like it | 20.7% |
|
|
|
| I very much want it | 48% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 29.1% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 15.1% |
|
|
|
| I don't mind either way | 21.8% |
|
|
|
| I'd like it less sensitive | 21.2% |
|
|
|
| Desensitise as much as possible | 12.8% |
|
|
|
Would you mind getting your frenulum removed?
| No, definitely don't want it | 15.1% |
|---|---|
|
|
|
| I'd rather avoid it | 2.8% |
|
|
|
| I don't mind either way | 20.1% |
|
|
|
| I'd like it | 10.1% |
|
|
|
| I very much want it | 52% |
|
|
|