๐ Stats
Filter by country
- ๐ (1010)
- ๐บ๐ธ (216)
- ๐ฉ๐ช (78)
- ๐ฌ๐ง (59)
- ๐ณ๐ฑ (37)
- ๐จ๐ฆ (33)
- ๐ฆ๐บ (33)
- ๐ง๐ช (21)
- ๐ฒ๐ฝ (20)
- ๐ธ๐ช (16)
- ๐ฎ๐ณ (16)
- ๐ฆ๐น (15)
- ๐ฎ๐น (13)
- ๐ซ๐ท (12)
- ๐ต๐ฑ (11)
- ๐ญ๐บ (10)
- ๐ฐ๐ท (10)
- (showing only countries with at least 10 responses)
Only showing stats for:
๐บ๐ธ
(click here to show all)
Answers heatmap
- Number of answers: 216
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 10.2% |
|---|---|
|
|
|
| I'd rather avoid it | 12.5% |
|
|
|
| I don't mind either way | 33.3% |
|
|
|
| I'd like it | 15.3% |
|
|
|
| I very much want it | 28.7% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 50.9% |
|---|---|
|
|
|
| I'd rather avoid it | 8.8% |
|
|
|
| I don't mind either way | 8.3% |
|
|
|
| I'd like it | 16.7% |
|
|
|
| I very much want it | 15.3% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 69% |
|---|---|
|
|
|
| I'd rather avoid it | 11.1% |
|
|
|
| I don't mind either way | 10.6% |
|
|
|
| I'd like it | 2.3% |
|
|
|
| I very much want it | 6.9% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 2.3% |
|---|---|
|
|
|
| I'd rather avoid it | 2.8% |
|
|
|
| I don't mind either way | 19.9% |
|
|
|
| I'd like it | 18.1% |
|
|
|
| I very much want it | 56.9% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 8.3% |
|---|---|
|
|
|
| I'd rather avoid it | 12.5% |
|
|
|
| I don't mind either way | 9.7% |
|
|
|
| I'd like it | 20.8% |
|
|
|
| I very much want it | 48.6% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 26.9% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 15.3% |
|
|
|
| I don't mind either way | 22.2% |
|
|
|
| I'd like it less sensitive | 20.4% |
|
|
|
| Desensitise as much as possible | 15.3% |
|
|
|
Would you mind getting your frenulum removed?
| No, definitely don't want it | 14.8% |
|---|---|
|
|
|
| I'd rather avoid it | 4.6% |
|
|
|
| I don't mind either way | 19.9% |
|
|
|
| I'd like it | 8.3% |
|
|
|
| I very much want it | 52.3% |
|
|
|