๐ Stats
Filter by country
- ๐ (853)
- ๐บ๐ธ (178)
- ๐ฉ๐ช (58)
- ๐ฌ๐ง (45)
- ๐ณ๐ฑ (31)
- ๐จ๐ฆ (26)
- ๐ฆ๐บ (25)
- ๐ฒ๐ฝ (15)
- ๐ง๐ช (14)
- ๐ฆ๐น (12)
- ๐ธ๐ช (12)
- ๐ฎ๐น (12)
- ๐ฎ๐ณ (11)
- ๐ต๐ฑ (10)
- (showing only countries with at least 10 responses)
Only showing stats for:
๐ฎ๐ณ
(click here to show all)
Answers heatmap
- Number of answers: 11
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
No, definitely don't want it | 18.2% |
---|---|
|
|
I'd rather avoid it | 9.1% |
|
|
I don't mind either way | 27.3% |
|
|
I'd like it | 0% |
|
|
I very much want it | 45.5% |
|
Would you like to be able keep having skin that would move when you jerk the shaft?
No, definitely don't want it | 36.4% |
---|---|
|
|
I'd rather avoid it | 27.3% |
|
|
I don't mind either way | 18.2% |
|
|
I'd like it | 9.1% |
|
|
I very much want it | 9.1% |
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
No, definitely don't want it | 63.6% |
---|---|
|
|
I'd rather avoid it | 9.1% |
|
|
I don't mind either way | 18.2% |
|
|
I'd like it | 0% |
|
|
I very much want it | 9.1% |
|
Would you like to have a clearly marked head line?
No, definitely don't want it | 0% |
---|---|
|
|
I'd rather avoid it | 0% |
|
|
I don't mind either way | 36.4% |
|
|
I'd like it | 0% |
|
|
I very much want it | 63.6% |
|
Would you like to feel tightness while hard?
No, definitely don't want it | 9.1% |
---|---|
|
|
I'd rather avoid it | 9.1% |
|
|
I don't mind either way | 36.4% |
|
|
I'd like it | 18.2% |
|
|
I very much want it | 27.3% |
|
Would you like to experience reduction in sensitivity?
As little reduction in sensitivity as possible | 9.1% |
---|---|
|
|
Preferably keep my cock sensitive | 18.2% |
|
|
I don't mind either way | 27.3% |
|
|
I'd like it less sensitive | 18.2% |
|
|
Desensitise as much as possible | 27.3% |
|
Would you mind getting your frenulum removed?
No, definitely don't want it | 0% |
---|---|
|
|
I'd rather avoid it | 9.1% |
|
|
I don't mind either way | 36.4% |
|
|
I'd like it | 18.2% |
|
|
I very much want it | 36.4% |
|