π Stats
Filter by country
- π (524)
- πΊπΈ (85)
- π¬π§ (21)
- π³π± (19)
- π©πͺ (15)
- π¦πΊ (12)
- π¨π¦ (11)
- (showing only countries with at least 10 responses)
Only showing stats for:
π¬π§
(click here to show all)
Answers heatmap
- Number of answers: 21
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical βtwo-toneβ look, with a circumcision scar in the middle of the shaft?
No, definitely don't want it | 4.8% |
---|---|
|
|
I'd rather avoid it | 42.9% |
|
|
I don't mind either way | 28.6% |
|
|
I'd like it | 9.5% |
|
|
I very much want it | 14.3% |
|
Would you like to be able keep having skin that would move when you jerk the shaft?
No, definitely don't want it | 33.3% |
---|---|
|
|
I'd rather avoid it | 9.5% |
|
|
I don't mind either way | 9.5% |
|
|
I'd like it | 33.3% |
|
|
I very much want it | 14.3% |
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
No, definitely don't want it | 52.4% |
---|---|
|
|
I'd rather avoid it | 4.8% |
|
|
I don't mind either way | 28.6% |
|
|
I'd like it | 0% |
|
|
I very much want it | 14.3% |
|
Would you like to have a clearly marked head line?
No, definitely don't want it | 9.5% |
---|---|
|
|
I'd rather avoid it | 4.8% |
|
|
I don't mind either way | 33.3% |
|
|
I'd like it | 9.5% |
|
|
I very much want it | 42.9% |
|
Would you like to feel tightness while hard?
No, definitely don't want it | 14.3% |
---|---|
|
|
I'd rather avoid it | 23.8% |
|
|
I don't mind either way | 19% |
|
|
I'd like it | 9.5% |
|
|
I very much want it | 33.3% |
|
Would you like to experience reduction in sensitivity?
As little reduction in sensitivity as possible | 9.5% |
---|---|
|
|
Preferably keep my cock sensitive | 19% |
|
|
I don't mind either way | 33.3% |
|
|
I'd like it less sensitive | 19% |
|
|
Desensitise as much as possible | 19% |
|
Would you mind getting your frenulum removed?
No, definitely don't want it | 4.8% |
---|---|
|
|
I'd rather avoid it | 14.3% |
|
|
I don't mind either way | 23.8% |
|
|
I'd like it | 19% |
|
|
I very much want it | 38.1% |
|