๐ Stats
Filter by country
- ๐ (1430)
- ๐บ๐ธ (346)
- ๐ฉ๐ช (127)
- ๐ฌ๐ง (91)
- ๐ณ๐ฑ (62)
- ๐จ๐ฆ (49)
- ๐ฆ๐บ (45)
- ๐ง๐ช (30)
- ๐ฒ๐ฝ (29)
- ๐ฎ๐ณ (28)
- ๐ธ๐ช (22)
- ๐ซ๐ท (22)
- ๐ฎ๐น (20)
- ๐ญ๐บ (18)
- ๐ต๐ฑ (18)
- ๐ฆ๐น (16)
- ๐ฐ๐ท (15)
- ๐ท๐ด (13)
- ๐ช๐ธ (13)
- ๐น๐ผ (12)
- ๐จ๐ญ (12)
- (showing only countries with at least 10 responses)
Only showing stats for:
๐ฌ๐ง
(click here to show all)
Answers heatmap
- Number of answers: 91
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 9.9% |
|---|---|
|
|
|
| I'd rather avoid it | 27.5% |
|
|
|
| I don't mind either way | 27.5% |
|
|
|
| I'd like it | 12.1% |
|
|
|
| I very much want it | 23.1% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 35.2% |
|---|---|
|
|
|
| I'd rather avoid it | 18.7% |
|
|
|
| I don't mind either way | 6.6% |
|
|
|
| I'd like it | 29.7% |
|
|
|
| I very much want it | 9.9% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 61.5% |
|---|---|
|
|
|
| I'd rather avoid it | 9.9% |
|
|
|
| I don't mind either way | 17.6% |
|
|
|
| I'd like it | 5.5% |
|
|
|
| I very much want it | 5.5% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 3.3% |
|---|---|
|
|
|
| I'd rather avoid it | 5.5% |
|
|
|
| I don't mind either way | 28.6% |
|
|
|
| I'd like it | 20.9% |
|
|
|
| I very much want it | 41.8% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 7.7% |
|---|---|
|
|
|
| I'd rather avoid it | 13.2% |
|
|
|
| I don't mind either way | 13.2% |
|
|
|
| I'd like it | 25.3% |
|
|
|
| I very much want it | 40.7% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 25.3% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 29.7% |
|
|
|
| I don't mind either way | 19.8% |
|
|
|
| I'd like it less sensitive | 11% |
|
|
|
| Desensitise as much as possible | 14.3% |
|
|
|
Would you like to keep your frenulum?
| I definitely want to keep the frenulum untouched | 9.9% |
|---|---|
|
|
|
| I'd prefer to keep the frenulum | 7.7% |
|
|
|
| I don't mind either way | 22% |
|
|
|
| I'd prefer to remove the frenulum | 9.9% |
|
|
|
| I definitely want the frenulum removed | 50.5% |
|
|
|