๐ Stats
Filter by country
- ๐ (1200)
- ๐บ๐ธ (272)
- ๐ฉ๐ช (100)
- ๐ฌ๐ง (81)
- ๐ณ๐ฑ (45)
- ๐ฆ๐บ (41)
- ๐จ๐ฆ (39)
- ๐ง๐ช (27)
- ๐ฒ๐ฝ (21)
- ๐ฎ๐ณ (21)
- ๐ธ๐ช (20)
- ๐ซ๐ท (17)
- ๐ฆ๐น (15)
- ๐ญ๐บ (15)
- ๐ต๐ฑ (14)
- ๐ฎ๐น (14)
- ๐ฐ๐ท (12)
- ๐น๐ผ (11)
- ๐ช๐ธ (11)
- ๐จ๐ญ (10)
- (showing only countries with at least 10 responses)
Only showing stats for:
๐ฌ๐ง
(click here to show all)
Answers heatmap
- Number of answers: 81
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 8.6% |
|---|---|
|
|
|
| I'd rather avoid it | 27.2% |
|
|
|
| I don't mind either way | 27.2% |
|
|
|
| I'd like it | 12.3% |
|
|
|
| I very much want it | 24.7% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 33.3% |
|---|---|
|
|
|
| I'd rather avoid it | 19.8% |
|
|
|
| I don't mind either way | 7.4% |
|
|
|
| I'd like it | 29.6% |
|
|
|
| I very much want it | 9.9% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 60.5% |
|---|---|
|
|
|
| I'd rather avoid it | 11.1% |
|
|
|
| I don't mind either way | 17.3% |
|
|
|
| I'd like it | 4.9% |
|
|
|
| I very much want it | 6.2% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 3.7% |
|---|---|
|
|
|
| I'd rather avoid it | 6.2% |
|
|
|
| I don't mind either way | 27.2% |
|
|
|
| I'd like it | 21% |
|
|
|
| I very much want it | 42% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 8.6% |
|---|---|
|
|
|
| I'd rather avoid it | 12.3% |
|
|
|
| I don't mind either way | 13.6% |
|
|
|
| I'd like it | 24.7% |
|
|
|
| I very much want it | 40.7% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 24.7% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 30.9% |
|
|
|
| I don't mind either way | 17.3% |
|
|
|
| I'd like it less sensitive | 12.3% |
|
|
|
| Desensitise as much as possible | 14.8% |
|
|
|
Would you like to keep your frenulum?
| I definitely want to keep the frenulum untouched | 9.9% |
|---|---|
|
|
|
| I'd prefer to keep the frenulum | 8.6% |
|
|
|
| I don't mind either way | 23.5% |
|
|
|
| I'd prefer to remove the frenulum | 9.9% |
|
|
|
| I definitely want the frenulum removed | 48.1% |
|
|
|