๐ Stats
Filter by country
- ๐ (919)
- ๐บ๐ธ (192)
- ๐ฉ๐ช (69)
- ๐ฌ๐ง (51)
- ๐ณ๐ฑ (32)
- ๐จ๐ฆ (30)
- ๐ฆ๐บ (30)
- ๐ง๐ช (17)
- ๐ฒ๐ฝ (16)
- ๐ธ๐ช (15)
- ๐ฆ๐น (14)
- ๐ฎ๐ณ (14)
- ๐ฎ๐น (12)
- ๐ญ๐บ (10)
- ๐ต๐ฑ (10)
- (showing only countries with at least 10 responses)
Only showing stats for:
๐ฌ๐ง
(click here to show all)
Answers heatmap
- Number of answers: 51
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 5.9% |
|---|---|
|
|
|
| I'd rather avoid it | 29.4% |
|
|
|
| I don't mind either way | 25.5% |
|
|
|
| I'd like it | 9.8% |
|
|
|
| I very much want it | 29.4% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 35.3% |
|---|---|
|
|
|
| I'd rather avoid it | 21.6% |
|
|
|
| I don't mind either way | 5.9% |
|
|
|
| I'd like it | 29.4% |
|
|
|
| I very much want it | 7.8% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 66.7% |
|---|---|
|
|
|
| I'd rather avoid it | 5.9% |
|
|
|
| I don't mind either way | 15.7% |
|
|
|
| I'd like it | 3.9% |
|
|
|
| I very much want it | 7.8% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 5.9% |
|---|---|
|
|
|
| I'd rather avoid it | 2% |
|
|
|
| I don't mind either way | 27.5% |
|
|
|
| I'd like it | 15.7% |
|
|
|
| I very much want it | 49% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 7.8% |
|---|---|
|
|
|
| I'd rather avoid it | 15.7% |
|
|
|
| I don't mind either way | 13.7% |
|
|
|
| I'd like it | 19.6% |
|
|
|
| I very much want it | 43.1% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 27.5% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 23.5% |
|
|
|
| I don't mind either way | 19.6% |
|
|
|
| I'd like it less sensitive | 13.7% |
|
|
|
| Desensitise as much as possible | 15.7% |
|
|
|
Would you mind getting your frenulum removed?
| No, definitely don't want it | 11.8% |
|---|---|
|
|
|
| I'd rather avoid it | 9.8% |
|
|
|
| I don't mind either way | 21.6% |
|
|
|
| I'd like it | 9.8% |
|
|
|
| I very much want it | 47.1% |
|
|
|