๐ Stats
Filter by country
- ๐ (1385)
- ๐บ๐ธ (329)
- ๐ฉ๐ช (120)
- ๐ฌ๐ง (88)
- ๐ณ๐ฑ (59)
- ๐จ๐ฆ (49)
- ๐ฆ๐บ (43)
- ๐ฒ๐ฝ (29)
- ๐ง๐ช (28)
- ๐ฎ๐ณ (27)
- ๐ธ๐ช (22)
- ๐ซ๐ท (21)
- ๐ฎ๐น (19)
- ๐ญ๐บ (18)
- ๐ต๐ฑ (17)
- ๐ฆ๐น (16)
- ๐ฐ๐ท (15)
- ๐ช๐ธ (13)
- ๐น๐ผ (12)
- ๐จ๐ญ (12)
- ๐ท๐ด (11)
- (showing only countries with at least 10 responses)
Only showing stats for:
๐ฌ๐ง
(click here to show all)
Answers heatmap
- Number of answers: 88
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 9.1% |
|---|---|
|
|
|
| I'd rather avoid it | 27.3% |
|
|
|
| I don't mind either way | 27.3% |
|
|
|
| I'd like it | 12.5% |
|
|
|
| I very much want it | 23.9% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 35.2% |
|---|---|
|
|
|
| I'd rather avoid it | 18.2% |
|
|
|
| I don't mind either way | 6.8% |
|
|
|
| I'd like it | 29.5% |
|
|
|
| I very much want it | 10.2% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 61.4% |
|---|---|
|
|
|
| I'd rather avoid it | 10.2% |
|
|
|
| I don't mind either way | 17% |
|
|
|
| I'd like it | 5.7% |
|
|
|
| I very much want it | 5.7% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 3.4% |
|---|---|
|
|
|
| I'd rather avoid it | 5.7% |
|
|
|
| I don't mind either way | 28.4% |
|
|
|
| I'd like it | 21.6% |
|
|
|
| I very much want it | 40.9% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 8% |
|---|---|
|
|
|
| I'd rather avoid it | 13.6% |
|
|
|
| I don't mind either way | 13.6% |
|
|
|
| I'd like it | 23.9% |
|
|
|
| I very much want it | 40.9% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 26.1% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 29.5% |
|
|
|
| I don't mind either way | 19.3% |
|
|
|
| I'd like it less sensitive | 11.4% |
|
|
|
| Desensitise as much as possible | 13.6% |
|
|
|
Would you like to keep your frenulum?
| I definitely want to keep the frenulum untouched | 10.2% |
|---|---|
|
|
|
| I'd prefer to keep the frenulum | 8% |
|
|
|
| I don't mind either way | 22.7% |
|
|
|
| I'd prefer to remove the frenulum | 10.2% |
|
|
|
| I definitely want the frenulum removed | 48.9% |
|
|
|