๐ Stats
Filter by country
- ๐ (873)
- ๐บ๐ธ (179)
- ๐ฉ๐ช (62)
- ๐ฌ๐ง (47)
- ๐ณ๐ฑ (31)
- ๐จ๐ฆ (28)
- ๐ฆ๐บ (26)
- ๐ง๐ช (16)
- ๐ฒ๐ฝ (16)
- ๐ธ๐ช (13)
- ๐ฆ๐น (12)
- ๐ฎ๐ณ (12)
- ๐ฎ๐น (12)
- ๐ญ๐บ (10)
- ๐ต๐ฑ (10)
- (showing only countries with at least 10 responses)
Only showing stats for:
๐ฌ๐ง
(click here to show all)
Answers heatmap
- Number of answers: 47
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 6.4% |
|---|---|
|
|
|
| I'd rather avoid it | 29.8% |
|
|
|
| I don't mind either way | 25.5% |
|
|
|
| I'd like it | 8.5% |
|
|
|
| I very much want it | 29.8% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 36.2% |
|---|---|
|
|
|
| I'd rather avoid it | 19.1% |
|
|
|
| I don't mind either way | 6.4% |
|
|
|
| I'd like it | 29.8% |
|
|
|
| I very much want it | 8.5% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 66% |
|---|---|
|
|
|
| I'd rather avoid it | 4.3% |
|
|
|
| I don't mind either way | 17% |
|
|
|
| I'd like it | 4.3% |
|
|
|
| I very much want it | 8.5% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 6.4% |
|---|---|
|
|
|
| I'd rather avoid it | 2.1% |
|
|
|
| I don't mind either way | 27.7% |
|
|
|
| I'd like it | 17% |
|
|
|
| I very much want it | 46.8% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 8.5% |
|---|---|
|
|
|
| I'd rather avoid it | 14.9% |
|
|
|
| I don't mind either way | 14.9% |
|
|
|
| I'd like it | 19.1% |
|
|
|
| I very much want it | 42.6% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 27.7% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 25.5% |
|
|
|
| I don't mind either way | 19.1% |
|
|
|
| I'd like it less sensitive | 12.8% |
|
|
|
| Desensitise as much as possible | 14.9% |
|
|
|
Would you mind getting your frenulum removed?
| No, definitely don't want it | 12.8% |
|---|---|
|
|
|
| I'd rather avoid it | 8.5% |
|
|
|
| I don't mind either way | 23.4% |
|
|
|
| I'd like it | 10.6% |
|
|
|
| I very much want it | 44.7% |
|
|
|