π Stats
Filter by country
- π (623)
- πΊπΈ (112)
- π¬π§ (35)
- π©πͺ (29)
- π³π± (24)
- π¦πΊ (15)
- π¨π¦ (13)
- π§πͺ (12)
- πΈπͺ (10)
- (showing only countries with at least 10 responses)
Only showing stats for:
π¬π§
(click here to show all)
Answers heatmap
- Number of answers: 35
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical βtwo-toneβ look, with a circumcision scar in the middle of the shaft?
No, definitely don't want it | 8.6% |
---|---|
|
|
I'd rather avoid it | 31.4% |
|
|
I don't mind either way | 28.6% |
|
|
I'd like it | 8.6% |
|
|
I very much want it | 22.9% |
|
Would you like to be able keep having skin that would move when you jerk the shaft?
No, definitely don't want it | 31.4% |
---|---|
|
|
I'd rather avoid it | 20% |
|
|
I don't mind either way | 5.7% |
|
|
I'd like it | 31.4% |
|
|
I very much want it | 11.4% |
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
No, definitely don't want it | 60% |
---|---|
|
|
I'd rather avoid it | 5.7% |
|
|
I don't mind either way | 20% |
|
|
I'd like it | 2.9% |
|
|
I very much want it | 11.4% |
|
Would you like to have a clearly marked head line?
No, definitely don't want it | 8.6% |
---|---|
|
|
I'd rather avoid it | 2.9% |
|
|
I don't mind either way | 31.4% |
|
|
I'd like it | 11.4% |
|
|
I very much want it | 45.7% |
|
Would you like to feel tightness while hard?
No, definitely don't want it | 11.4% |
---|---|
|
|
I'd rather avoid it | 17.1% |
|
|
I don't mind either way | 17.1% |
|
|
I'd like it | 17.1% |
|
|
I very much want it | 37.1% |
|
Would you like to experience reduction in sensitivity?
As little reduction in sensitivity as possible | 20% |
---|---|
|
|
Preferably keep my cock sensitive | 22.9% |
|
|
I don't mind either way | 25.7% |
|
|
I'd like it less sensitive | 17.1% |
|
|
Desensitise as much as possible | 14.3% |
|
Would you mind getting your frenulum removed?
No, definitely don't want it | 8.6% |
---|---|
|
|
I'd rather avoid it | 8.6% |
|
|
I don't mind either way | 28.6% |
|
|
I'd like it | 14.3% |
|
|
I very much want it | 40% |
|