π Stats
Filter by country
- π (600)
- πΊπΈ (105)
- π¬π§ (32)
- π³π± (23)
- π©πͺ (22)
- π¦πΊ (15)
- π¨π¦ (13)
- π§πͺ (10)
- πΈπͺ (10)
- (showing only countries with at least 10 responses)
Answers heatmap
- Number of answers: 600
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical βtwo-toneβ look, with a circumcision scar in the middle of the shaft?
No, definitely don't want it | 8.8% |
---|---|
|
|
I'd rather avoid it | 8.8% |
|
|
I don't mind either way | 12.3% |
|
|
I'd like it | 8.2% |
|
|
I very much want it | 15.7% |
|
Would you like to be able keep having skin that would move when you jerk the shaft?
No, definitely don't want it | 27.3% |
---|---|
|
|
I'd rather avoid it | 7% |
|
|
I don't mind either way | 4.2% |
|
|
I'd like it | 8.3% |
|
|
I very much want it | 7% |
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
No, definitely don't want it | 36% |
---|---|
|
|
I'd rather avoid it | 7% |
|
|
I don't mind either way | 5.2% |
|
|
I'd like it | 1.7% |
|
|
I very much want it | 4% |
|
Would you like to have a clearly marked head line?
No, definitely don't want it | 2.2% |
---|---|
|
|
I'd rather avoid it | 2% |
|
|
I don't mind either way | 11.3% |
|
|
I'd like it | 8.2% |
|
|
I very much want it | 30.2% |
|
Would you like to feel tightness while hard?
No, definitely don't want it | 4.7% |
---|---|
|
|
I'd rather avoid it | 6.3% |
|
|
I don't mind either way | 8.2% |
|
|
I'd like it | 9.3% |
|
|
I very much want it | 25.3% |
|
Would you like to experience reduction in sensitivity?
As little reduction in sensitivity as possible | 16.8% |
---|---|
|
|
Preferably keep my cock sensitive | 8.8% |
|
|
I don't mind either way | 11.7% |
|
|
I'd like it less sensitive | 7.8% |
|
|
Desensitise as much as possible | 8.7% |
|
Would you mind getting your frenulum removed?
No, definitely don't want it | 5.8% |
---|---|
|
|
I'd rather avoid it | 2.7% |
|
|
I don't mind either way | 10.8% |
|
|
I'd like it | 6.2% |
|
|
I very much want it | 28.3% |
|