๐ Stats
Filter by country
- ๐ (919)
- ๐บ๐ธ (192)
- ๐ฉ๐ช (69)
- ๐ฌ๐ง (51)
- ๐ณ๐ฑ (32)
- ๐จ๐ฆ (30)
- ๐ฆ๐บ (30)
- ๐ง๐ช (17)
- ๐ฒ๐ฝ (16)
- ๐ธ๐ช (15)
- ๐ฆ๐น (14)
- ๐ฎ๐ณ (14)
- ๐ฎ๐น (12)
- ๐ญ๐บ (10)
- ๐ต๐ฑ (10)
- (showing only countries with at least 10 responses)
Answers heatmap
- Number of answers: 919
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 9.9% |
|---|---|
|
|
|
| I'd rather avoid it | 10% |
|
|
|
| I don't mind either way | 16.5% |
|
|
|
| I'd like it | 11.5% |
|
|
|
| I very much want it | 21.9% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 35.7% |
|---|---|
|
|
|
| I'd rather avoid it | 10.9% |
|
|
|
| I don't mind either way | 5.5% |
|
|
|
| I'd like it | 10.8% |
|
|
|
| I very much want it | 7% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 49.4% |
|---|---|
|
|
|
| I'd rather avoid it | 8.4% |
|
|
|
| I don't mind either way | 5.9% |
|
|
|
| I'd like it | 2.6% |
|
|
|
| I very much want it | 3.6% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 2.8% |
|---|---|
|
|
|
| I'd rather avoid it | 2% |
|
|
|
| I don't mind either way | 13.5% |
|
|
|
| I'd like it | 13.7% |
|
|
|
| I very much want it | 37.9% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 5% |
|---|---|
|
|
|
| I'd rather avoid it | 7.1% |
|
|
|
| I don't mind either way | 9.2% |
|
|
|
| I'd like it | 15.3% |
|
|
|
| I very much want it | 33.2% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 20.3% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 11.5% |
|
|
|
| I don't mind either way | 13.3% |
|
|
|
| I'd like it less sensitive | 12.4% |
|
|
|
| Desensitise as much as possible | 12.3% |
|
|
|
Would you mind getting your frenulum removed?
| No, definitely don't want it | 9.1% |
|---|---|
|
|
|
| I'd rather avoid it | 3.5% |
|
|
|
| I don't mind either way | 12.8% |
|
|
|
| I'd like it | 7.5% |
|
|
|
| I very much want it | 36.9% |
|
|
|