π Stats
Filter by country
- π (313)
- (showing only countries with at least 10 responses)
Answers heatmap
- Number of answers: 313
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical βtwo-toneβ look, with a circumcision scar in the middle of the shaft?
No, definitely don't want it | 1.6% |
---|---|
|
|
I'd rather avoid it | 2.6% |
|
|
I don't mind either way | 2.2% |
|
|
I'd like it | 1.9% |
|
|
I very much want it | 3.2% |
|
Would you like to be able keep having skin that would move when you jerk the shaft?
No, definitely don't want it | 5.4% |
---|---|
|
|
I'd rather avoid it | 1.6% |
|
|
I don't mind either way | 1.3% |
|
|
I'd like it | 0.6% |
|
|
I very much want it | 2.6% |
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
No, definitely don't want it | 7% |
---|---|
|
|
I'd rather avoid it | 1% |
|
|
I don't mind either way | 2.2% |
|
|
I'd like it | 0.3% |
|
|
I very much want it | 1% |
|
Would you like to have a clearly marked head line?
No, definitely don't want it | 0% |
---|---|
|
|
I'd rather avoid it | 1% |
|
|
I don't mind either way | 3.5% |
|
|
I'd like it | 1.3% |
|
|
I very much want it | 5.8% |
|
Would you like to feel tightness while hard?
No, definitely don't want it | 1.3% |
---|---|
|
|
I'd rather avoid it | 1.6% |
|
|
I don't mind either way | 1.6% |
|
|
I'd like it | 2.9% |
|
|
I very much want it | 4.2% |
|
Would you like to experience reduction in sensitivity?
As little reduction in sensitivity as possible | 4.2% |
---|---|
|
|
Preferably keep my cock sensitive | 1.9% |
|
|
I don't mind either way | 2.9% |
|
|
I'd like it less sensitive | 1.3% |
|
|
Desensitise as much as possible | 1.3% |
|
Would you mind getting your frenulum removed?
No, definitely don't want it | 2.2% |
---|---|
|
|
I'd rather avoid it | 0.3% |
|
|
I don't mind either way | 1.3% |
|
|
I'd like it | 1.6% |
|
|
I very much want it | 6.1% |
|