π Stats
Filter by country
- π (622)
- πΊπΈ (112)
- π¬π§ (35)
- π©πͺ (28)
- π³π± (24)
- π¦πΊ (15)
- π¨π¦ (13)
- π§πͺ (12)
- πΈπͺ (10)
- (showing only countries with at least 10 responses)
Answers heatmap
- Number of answers: 622
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical βtwo-toneβ look, with a circumcision scar in the middle of the shaft?
No, definitely don't want it | 8.8% |
---|---|
|
|
I'd rather avoid it | 9.6% |
|
|
I don't mind either way | 12.5% |
|
|
I'd like it | 8% |
|
|
I very much want it | 16.4% |
|
Would you like to be able keep having skin that would move when you jerk the shaft?
No, definitely don't want it | 28.1% |
---|---|
|
|
I'd rather avoid it | 7.1% |
|
|
I don't mind either way | 4.2% |
|
|
I'd like it | 8.8% |
|
|
I very much want it | 7.2% |
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
No, definitely don't want it | 36.8% |
---|---|
|
|
I'd rather avoid it | 7.1% |
|
|
I don't mind either way | 5.8% |
|
|
I'd like it | 1.8% |
|
|
I very much want it | 4% |
|
Would you like to have a clearly marked head line?
No, definitely don't want it | 2.3% |
---|---|
|
|
I'd rather avoid it | 1.9% |
|
|
I don't mind either way | 12.1% |
|
|
I'd like it | 8.8% |
|
|
I very much want it | 30.4% |
|
Would you like to feel tightness while hard?
No, definitely don't want it | 4.8% |
---|---|
|
|
I'd rather avoid it | 6.4% |
|
|
I don't mind either way | 8.2% |
|
|
I'd like it | 9.8% |
|
|
I very much want it | 26.2% |
|
Would you like to experience reduction in sensitivity?
As little reduction in sensitivity as possible | 17.2% |
---|---|
|
|
Preferably keep my cock sensitive | 9.2% |
|
|
I don't mind either way | 11.9% |
|
|
I'd like it less sensitive | 8.2% |
|
|
Desensitise as much as possible | 9% |
|
Would you mind getting your frenulum removed?
No, definitely don't want it | 5.9% |
---|---|
|
|
I'd rather avoid it | 2.6% |
|
|
I don't mind either way | 11.4% |
|
|
I'd like it | 6.8% |
|
|
I very much want it | 28.8% |
|