๐ Stats
Filter by country
- ๐ (1104)
- ๐บ๐ธ (242)
- ๐ฉ๐ช (91)
- ๐ฌ๐ง (72)
- ๐ณ๐ฑ (40)
- ๐จ๐ฆ (36)
- ๐ฆ๐บ (36)
- ๐ง๐ช (26)
- ๐ฒ๐ฝ (20)
- ๐ธ๐ช (18)
- ๐ฎ๐ณ (18)
- ๐ฆ๐น (15)
- ๐ซ๐ท (15)
- ๐ต๐ฑ (13)
- ๐ฎ๐น (13)
- ๐ญ๐บ (11)
- ๐น๐ผ (11)
- ๐ฐ๐ท (11)
- ๐จ๐ญ (10)
- (showing only countries with at least 10 responses)
Answers heatmap
- Number of answers: 1104
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 10.8% |
|---|---|
|
|
|
| I'd rather avoid it | 10.6% |
|
|
|
| I don't mind either way | 17.8% |
|
|
|
| I'd like it | 13.3% |
|
|
|
| I very much want it | 22.5% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 37.1% |
|---|---|
|
|
|
| I'd rather avoid it | 11.4% |
|
|
|
| I don't mind either way | 6.6% |
|
|
|
| I'd like it | 12.2% |
|
|
|
| I very much want it | 7.5% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 51.6% |
|---|---|
|
|
|
| I'd rather avoid it | 9.2% |
|
|
|
| I don't mind either way | 7% |
|
|
|
| I'd like it | 3.3% |
|
|
|
| I very much want it | 3.8% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 2.9% |
|---|---|
|
|
|
| I'd rather avoid it | 2.5% |
|
|
|
| I don't mind either way | 15.3% |
|
|
|
| I'd like it | 14.9% |
|
|
|
| I very much want it | 39.2% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 5.6% |
|---|---|
|
|
|
| I'd rather avoid it | 8% |
|
|
|
| I don't mind either way | 10.1% |
|
|
|
| I'd like it | 17.3% |
|
|
|
| I very much want it | 34% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 22.2% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 12% |
|
|
|
| I don't mind either way | 13.8% |
|
|
|
| I'd like it less sensitive | 12.6% |
|
|
|
| Desensitise as much as possible | 14.3% |
|
|
|
Would you like to keep your frenulum?
| I definitely want to keep the frenulum untouched | 10.4% |
|---|---|
|
|
|
| I'd prefer to keep the frenulum | 4.3% |
|
|
|
| I don't mind either way | 13.9% |
|
|
|
| I'd prefer to remove the frenulum | 8.1% |
|
|
|
| I definitely want the frenulum removed | 38.1% |
|
|
|