๐ Stats
Filter by country
- ๐ (873)
- ๐บ๐ธ (179)
- ๐ฉ๐ช (62)
- ๐ฌ๐ง (47)
- ๐ณ๐ฑ (31)
- ๐จ๐ฆ (28)
- ๐ฆ๐บ (26)
- ๐ง๐ช (16)
- ๐ฒ๐ฝ (16)
- ๐ธ๐ช (13)
- ๐ฆ๐น (12)
- ๐ฎ๐ณ (12)
- ๐ฎ๐น (12)
- ๐ญ๐บ (10)
- ๐ต๐ฑ (10)
- (showing only countries with at least 10 responses)
Answers heatmap
- Number of answers: 873
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 9.5% |
|---|---|
|
|
|
| I'd rather avoid it | 10.1% |
|
|
|
| I don't mind either way | 16% |
|
|
|
| I'd like it | 11.1% |
|
|
|
| I very much want it | 21.5% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 35.1% |
|---|---|
|
|
|
| I'd rather avoid it | 10% |
|
|
|
| I don't mind either way | 5.5% |
|
|
|
| I'd like it | 10.8% |
|
|
|
| I very much want it | 7% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 48.1% |
|---|---|
|
|
|
| I'd rather avoid it | 8% |
|
|
|
| I don't mind either way | 6% |
|
|
|
| I'd like it | 2.6% |
|
|
|
| I very much want it | 3.6% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 2.6% |
|---|---|
|
|
|
| I'd rather avoid it | 1.9% |
|
|
|
| I don't mind either way | 12.7% |
|
|
|
| I'd like it | 13.3% |
|
|
|
| I very much want it | 37.7% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 5% |
|---|---|
|
|
|
| I'd rather avoid it | 6.6% |
|
|
|
| I don't mind either way | 9.5% |
|
|
|
| I'd like it | 14.5% |
|
|
|
| I very much want it | 32.5% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 20.4% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 10.8% |
|
|
|
| I don't mind either way | 13.1% |
|
|
|
| I'd like it less sensitive | 12.3% |
|
|
|
| Desensitise as much as possible | 11.8% |
|
|
|
Would you mind getting your frenulum removed?
| No, definitely don't want it | 9.3% |
|---|---|
|
|
|
| I'd rather avoid it | 3.3% |
|
|
|
| I don't mind either way | 12.6% |
|
|
|
| I'd like it | 7.3% |
|
|
|
| I very much want it | 35.7% |
|
|
|