π Stats
Filter by country
- π (446)
- πΊπΈ (56)
- π³π± (15)
- π¬π§ (12)
- π©πͺ (12)
- (showing only countries with at least 10 responses)
Answers heatmap
- Number of answers: 446
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical βtwo-toneβ look, with a circumcision scar in the middle of the shaft?
No, definitely don't want it | 6.3% |
---|---|
|
|
I'd rather avoid it | 6.5% |
|
|
I don't mind either way | 8.7% |
|
|
I'd like it | 6.1% |
|
|
I very much want it | 10.3% |
|
Would you like to be able keep having skin that would move when you jerk the shaft?
No, definitely don't want it | 19.3% |
---|---|
|
|
I'd rather avoid it | 4.9% |
|
|
I don't mind either way | 3.1% |
|
|
I'd like it | 5.8% |
|
|
I very much want it | 4.7% |
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
No, definitely don't want it | 24.9% |
---|---|
|
|
I'd rather avoid it | 5.6% |
|
|
I don't mind either way | 4% |
|
|
I'd like it | 0.9% |
|
|
I very much want it | 2.5% |
|
Would you like to have a clearly marked head line?
No, definitely don't want it | 0.7% |
---|---|
|
|
I'd rather avoid it | 1.3% |
|
|
I don't mind either way | 9.2% |
|
|
I'd like it | 5.2% |
|
|
I very much want it | 21.5% |
|
Would you like to feel tightness while hard?
No, definitely don't want it | 3.1% |
---|---|
|
|
I'd rather avoid it | 4.3% |
|
|
I don't mind either way | 5.8% |
|
|
I'd like it | 6.7% |
|
|
I very much want it | 17.9% |
|
Would you like to experience reduction in sensitivity?
As little reduction in sensitivity as possible | 10.3% |
---|---|
|
|
Preferably keep my cock sensitive | 7% |
|
|
I don't mind either way | 8.5% |
|
|
I'd like it less sensitive | 5.2% |
|
|
Desensitise as much as possible | 7% |
|
Would you mind getting your frenulum removed?
No, definitely don't want it | 3.8% |
---|---|
|
|
I'd rather avoid it | 2.2% |
|
|
I don't mind either way | 6.7% |
|
|
I'd like it | 4.7% |
|
|
I very much want it | 20.4% |
|