π Stats
Filter by country
- π (563)
- πΊπΈ (96)
- π¬π§ (27)
- π³π± (21)
- π©πͺ (16)
- π¦πΊ (14)
- π¨π¦ (13)
- (showing only countries with at least 10 responses)
Answers heatmap
- Number of answers: 563
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical βtwo-toneβ look, with a circumcision scar in the middle of the shaft?
No, definitely don't want it | 8.3% |
---|---|
|
|
I'd rather avoid it | 8.5% |
|
|
I don't mind either way | 11.7% |
|
|
I'd like it | 7.5% |
|
|
I very much want it | 14.7% |
|
Would you like to be able keep having skin that would move when you jerk the shaft?
No, definitely don't want it | 25.4% |
---|---|
|
|
I'd rather avoid it | 6.4% |
|
|
I don't mind either way | 4.3% |
|
|
I'd like it | 8.2% |
|
|
I very much want it | 6.6% |
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
No, definitely don't want it | 33.6% |
---|---|
|
|
I'd rather avoid it | 7.1% |
|
|
I don't mind either way | 5% |
|
|
I'd like it | 1.4% |
|
|
I very much want it | 3.7% |
|
Would you like to have a clearly marked head line?
No, definitely don't want it | 1.8% |
---|---|
|
|
I'd rather avoid it | 1.8% |
|
|
I don't mind either way | 10.8% |
|
|
I'd like it | 8% |
|
|
I very much want it | 28.4% |
|
Would you like to feel tightness while hard?
No, definitely don't want it | 4.3% |
---|---|
|
|
I'd rather avoid it | 6.2% |
|
|
I don't mind either way | 7.8% |
|
|
I'd like it | 8.9% |
|
|
I very much want it | 23.6% |
|
Would you like to experience reduction in sensitivity?
As little reduction in sensitivity as possible | 15.3% |
---|---|
|
|
Preferably keep my cock sensitive | 8.7% |
|
|
I don't mind either way | 11.2% |
|
|
I'd like it less sensitive | 7.1% |
|
|
Desensitise as much as possible | 8.5% |
|
Would you mind getting your frenulum removed?
No, definitely don't want it | 5.5% |
---|---|
|
|
I'd rather avoid it | 2.7% |
|
|
I don't mind either way | 8.9% |
|
|
I'd like it | 5.7% |
|
|
I very much want it | 28.1% |
|