๐ Stats
Filter by country
- ๐ (1008)
- ๐บ๐ธ (214)
- ๐ฉ๐ช (78)
- ๐ฌ๐ง (59)
- ๐ณ๐ฑ (37)
- ๐จ๐ฆ (33)
- ๐ฆ๐บ (33)
- ๐ง๐ช (21)
- ๐ฒ๐ฝ (20)
- ๐ธ๐ช (16)
- ๐ฎ๐ณ (16)
- ๐ฆ๐น (15)
- ๐ฎ๐น (13)
- ๐ซ๐ท (12)
- ๐ต๐ฑ (11)
- ๐ญ๐บ (10)
- ๐ฐ๐ท (10)
- (showing only countries with at least 10 responses)
Answers heatmap
- Number of answers: 1008
- All answers. The bigger the bubble, the more people had this result.
- Your own result
- Average result
Answers breakdown
- Green background = most popular answer
- Bold = your own answer
Do you want a typical โtwo-toneโ look, with a circumcision scar in the middle of the shaft?
| No, definitely don't want it | 10.1% |
|---|---|
|
|
|
| I'd rather avoid it | 10.4% |
|
|
|
| I don't mind either way | 17% |
|
|
|
| I'd like it | 12.1% |
|
|
|
| I very much want it | 22.9% |
|
|
|
Would you like to be able keep having skin that would move when you jerk the shaft?
| No, definitely don't want it | 37% |
|---|---|
|
|
|
| I'd rather avoid it | 10.9% |
|
|
|
| I don't mind either way | 6% |
|
|
|
| I'd like it | 11.5% |
|
|
|
| I very much want it | 7.1% |
|
|
|
Would you like foreskin to still cover parts of the shaft when it's flaccid?
| No, definitely don't want it | 50.8% |
|---|---|
|
|
|
| I'd rather avoid it | 8.7% |
|
|
|
| I don't mind either way | 6.5% |
|
|
|
| I'd like it | 3% |
|
|
|
| I very much want it | 3.5% |
|
|
|
Would you like to have a clearly marked head line?
| No, definitely don't want it | 2.6% |
|---|---|
|
|
|
| I'd rather avoid it | 2.1% |
|
|
|
| I don't mind either way | 14.4% |
|
|
|
| I'd like it | 14.5% |
|
|
|
| I very much want it | 39% |
|
|
|
Would you like to feel tightness while hard?
| No, definitely don't want it | 5.2% |
|---|---|
|
|
|
| I'd rather avoid it | 7.8% |
|
|
|
| I don't mind either way | 9.5% |
|
|
|
| I'd like it | 16.3% |
|
|
|
| I very much want it | 33.7% |
|
|
|
Would you like to experience reduction in sensitivity?
| As little reduction in sensitivity as possible | 20.8% |
|---|---|
|
|
|
| Preferably keep my cock sensitive | 11.6% |
|
|
|
| I don't mind either way | 13.6% |
|
|
|
| I'd like it less sensitive | 12.8% |
|
|
|
| Desensitise as much as possible | 13.7% |
|
|
|
Would you mind getting your frenulum removed?
| No, definitely don't want it | 10% |
|---|---|
|
|
|
| I'd rather avoid it | 3.8% |
|
|
|
| I don't mind either way | 13% |
|
|
|
| I'd like it | 7.8% |
|
|
|
| I very much want it | 37.9% |
|
|
|